Transcript
Honours Bachelor of Science · University of Toronto · See the full CV
This is an unofficial record. I am happy to provide an official transcript upon request.
Summary
University of Toronto MississaugaSeptember 2019 – April 2022
Honours Bachelor of Science, Specialist in Computer Science, Minor in Mathematical Sciences
- Degree
- Conferred June 2022, with High Distinction
- Cumulative GPA
- 4.00 / 4.00
- Weighted average
- 94.4% across graded courses
- Credits earned
- 20.00
- Standing
- In good standing, every term
- Awards
- Dean's List Scholar — Summer 2020, Winter 2021, Winter 2022
Fall 2019
First Year Studies in Computer Science, Mathematics & StatisticsSessional GPA 4.00
| Code | Course | Wgt | Mark | Grade | Class avg |
|---|---|---|---|---|---|
| CSC108H5 | Introduction to Computer Programming | 0.50 | 95 | A+ | C |
| LIN102H5 | Introduction to General Linguistics | 0.50 | 93 | A+ | B− |
| MAT102H5 | Introduction to Mathematical Proofs | 0.50 | 100 | A+ | C+ |
Credits earned: 1.50
Winter 2020
First Year Studies in Computer Science, Mathematics & StatisticsSessional GPA 4.00 · Annual GPA 4.00
| Code | Course | Wgt | Mark | Grade | Class avg |
|---|---|---|---|---|---|
| CSC148H5 | Introduction to Computer Science | 0.50 | 98 | A+ | C |
| CSC240H1 | Enriched Introduction to the Theory of Computation | 0.50 | 100 | A+ | B+ |
| MAT137Y5 | Calculus full-year course | 1.00 | 96 | A+ | C+ |
| MAT240H5 | Algebra I | 0.50 | 96 | A+ | B− |
| PHL245H5 | Modern Symbolic Logic | 0.50 | 98 | A+ | B+ |
Credits earned: 3.00
Summer 2020
Bachelor's Degree ProgramSessional GPA 4.00
Dean's List Scholar
| Code | Course | Wgt | Mark | Grade | Class avg |
|---|---|---|---|---|---|
| CSC207H1 | Software Design | 0.50 | 93 | A+ | B+ |
| ECO101H1 | Principles of Microeconomics | 0.50 | — | CR | C+ |
| LIN204H5 | English Grammar I | 0.50 | 96 | A+ | B+ |
| STA256H5 | Probability and Statistics I | 0.50 | 86 | A | B |
Credits earned: 2.00
Fall 2020
Bachelor's Degree ProgramSessional GPA 4.00
| Code | Course | Wgt | Mark | Grade | Class avg |
|---|---|---|---|---|---|
| CSC265H1 | Enriched Data Structures and Analysis | 0.50 | 92 | A+ | B |
| CSC324H5 | Principles of Programming Languages | 0.50 | 98 | A+ | B− |
| CSC343H1 | Introduction to Databases | 0.50 | 94 | A+ | B+ |
| MAT247H5 | Algebra II | 0.50 | 98 | A+ | B |
| PHL246H5 | Probability and Inductive Logic | 0.50 | 96 | A+ | B− |
Credits earned: 2.50
Winter 2021
Bachelor's Degree ProgramSessional GPA 4.00 · Annual GPA 4.00
Dean's List Scholar
| Code | Course | Wgt | Mark | Grade | Class avg |
|---|---|---|---|---|---|
| CSC209H5 | Software Tools and Systems Programming | 0.50 | 95 | A+ | C+ |
| CSC258H5 | Computer Organization | 0.50 | 99 | A+ | B |
| CSC373H1 | Algorithm Design and Analysis | 0.50 | 94 | A+ | C+ |
| MAT202H5 | Introduction to Discrete Mathematics | 0.50 | 100 | A+ | B− |
| MAT257Y5 | Analysis II full-year course | 1.00 | 92 | A+ | — |
Credits earned: 3.00
Summer 2021
Bachelor's Degree ProgramSessional GPA 4.00
| Code | Course | Wgt | Mark | Grade | Class avg |
|---|---|---|---|---|---|
| CSC384H1 | Introduction to Artificial Intelligence | 0.50 | 92 | A+ | B+ |
| CSCC01H3 | Introduction to Software Engineering | 0.50 | 98 | A+ | B+ |
Credits earned: 1.00
Fall 2021
Bachelor's Degree ProgramSessional GPA 4.00
| Code | Course | Wgt | Mark | Grade | Class avg |
|---|---|---|---|---|---|
| CSC347H5 | Introduction to Information Security | 0.50 | 93 | A+ | B+ |
| CSC367H5 | Parallel Programming | 0.50 | 90 | A+ | B+ |
| CSC448H1 | Formal Languages and Automata | 0.50 | 100 | A+ | B+ |
| CSC492H5 | Computer Science Implementation Project Logic Programming and Proof Assistants — supervised by Lisa Zhang | 0.50 | 94 | A+ | A |
| GGR252H5 | Retail Geography | 0.50 | — | CR | C+ |
| MAT301H5 | Groups and Symmetries | 0.50 | 86 | A | C− |
| MAT397H5 | Further Studies in Mathematics Measure and Probability — Ilia Binder | 0.50 | 95 | A+ | — |
| MAT482H5 | Topics in Mathematics Algorithms in Algebra and Number Theory | 0.50 | 97 | A+ | A− |
Credits earned: 4.00
Winter 2022
Bachelor's Degree ProgramSessional GPA 4.00 · Annual GPA 4.00
Dean's List Scholar
| Code | Course | Wgt | Mark | Grade | Class avg |
|---|---|---|---|---|---|
| CSC369H1 | Operating Systems | 0.50 | 86 | A | B− |
| CSC463H1 | Computational Complexity and Computability | 0.50 | 93 | A+ | B− |
| CSC492H5 | Computer Science Implementation Project Topics in Constraint Logic Programming — supervised by Lisa Zhang | 0.50 | 86 | A | A |
| MAT344H1 | Introduction to Combinatorics | 0.50 | 87 | A | C+ |
| MAT495H1 | Independent Reading in Mathematics | 0.50 | 100 | A+ | A |
| PHL239H5 | Critical Reasoning | 0.50 | — | CR | C+ |
Credits earned: 3.00
Reading this page
- Class avg is the average grade of everyone else in that section, as reported by the registrar. A dash means the course had fewer than twelve students, so no average is published.
- Grades follow the University's undergraduate scale, below. A+ and A both carry a grade point of 4.0.
- CR means Credit under the University's Credit/No Credit option. The course counts toward the degree and is excluded from the GPA, so no percentage is recorded.
- Weight. A 0.50 course runs for one term; a 1.00 course runs for the full year. The degree is twenty credits.
University of Toronto undergraduate grade scale
| Grade | Marks | Grade point | Meaning |
|---|---|---|---|
| A+ | 90–100% | 4.0 | Excellent |
| A | 85–89% | 4.0 | |
| A− | 80–84% | 3.7 | |
| B+ | 77–79% | 3.3 | Good |
| B | 73–76% | 3.0 | |
| B− | 70–72% | 2.7 | |
| C+ | 67–69% | 2.3 | Adequate |
| C | 63–66% | 2.0 | |
| C− | 60–62% | 1.7 | |
| D+ | 57–59% | 1.3 | Marginal |
| D | 53–56% | 1.0 | |
| D− | 50–52% | 0.7 | |
| F | 0–49% | 0.0 | Inadequate |